![]() |
WCSD Employment Opportunities |
Washington County School District
121 West Tabernacle
St. George, UT 84770
How to Apply: (Please read the following)
Assistant Openings
Position | Track | Location | Comments | Link | Close |
|---|---|---|---|---|---|
| Elementary Computer Lab Assistant | 19003 | Arrowhead Elementary | Status: 2008-09 School Year - Part Time (29 Hours Per Week) Requirements: See attached job description A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). PROOF OF MEETING THE MINIMUM REQUIREMENTS MUST BE ATTACHED TO THE APPLICATION. Salary for this position begins at $10.00 per hour | Description | Open Until Filled |
| Substitute Interpreter - Sign Language | 17187 | District Office - Special Ed | The Special Education Department has a need for Substitue Sign language Interpreter to work at various chool locations as needed. Requirements: A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). Must be proficient in sign language. Salary for this position begins at $15.66 Per Hour | Open Until Filled | |
| Elementary Computer Lab Assistant | 19304 | Dixie Downs Elementary | Status: 2008-09 School Year - Part Time (29 Hours Per Week) Requirements: See attached job description A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). PROOF OF MEETING THE MINIMUM REQUIREMENTS MUST BE ATTACHED TO THE APPLICATION. Salary for this position begins at $10.00 per hour | Description | 05/15/08 16:00 |
| ESL Assistant | 19305 | Enterprise Elementary | Status: 2008-09 School Year - Part Time (15 Hours Per Week) Requirements: See attached job description A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). PROOF OF MEETING THE MINIMUM REQUIREMENTS MUST BE ATTACHED TO THE APPLICATION. Salary for this position begins at $9.52 per hour | Description | 05/15/08 16:00 |
| ESL Assistant | 18852 | Sunset Elementary | Status: 2008-09 School Year - Part Time (15 hours per week) Requirements: See attached job description A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). PROOF OF MEETING THE MINIMUM REQUIREMENTS MUST BE ATTACHED TO THE APPLICATION. Salary for this position begins at $9.52 per hour | Description | Open Until Filled |
| Elementary Computer Lab Assistant | 19217 | Sunset Elementary | Status: 2008-09 School Year -- Part Time (29 hours per week - 6.5 hrs/day 4 days/wk & 5.5 hrs/day 1 day/wk. Hours include a 30 minute unpaid lunch each day) Requirements: See attached job description A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). PROOF OF MEETING THE MINIMUM REQUIREMENTS MUST BE ATTACHED TO THE APPLICATION. Salary for this position begins at $10.00 per hour | Description | 05/12/08 16:00 |
| Teacher Assistant - Health/PE | 18998 | Tonaquint Intermediate | Status: 2008-09 School Year - Part Time (25 hours per week) Requirements: A minimum of an Associates Degree, 48 semester college credit hours, or passing results on a Paraprofessional Assessment (460). PROOF OF MEETING THE MINIMUM REQUIREMENTS MUST BE ATTACHED TO THE APPLICATION. Salary for this position begins at $9.07 per hour | Open Until Filled | |
| Substitute Bus Assistant | 30 | Transportation Department | Substitute Bus Driver Assistants needed for Sp Ed Bus Runs. This is a substitute on call position. Salary starts @ $9.52/hour To apply or inquire information: Please see Amanda Amaya at the distrit office or call 435-673-3553 x 121 | Description | Indefinite |
| Substitute Special Education Assistants | 15 | Various District locations | The Special Education Dept has a need for Substitute Special Education Assistants to work at various school locations as needed. Minimum qualifications are an Associates Degree or 48 college credit hours or passing results on a ParaProfessional Assessment. Salary for this position begins at $9.52 per hour. | Description | Indefinite |
Food Service
Position | Track | Location | Comments | Link | Close |
|---|---|---|---|---|---|
| Food Service | 19225, 19226 | Desert Hills Middle School | Status: 2008-09 School Year - 2 Part time vacancies (17.5 hours per week) Requirements: See attached job description Salaries for these positions begin at $9.76 per hour | Description | 05/13/08 16:00 |
| Lunch Clerk | 19228 | Dixie Middle School | Status: 2008-09 School Year - Part time (20 hours per week) Requirements: See attached job description Salary for this position begins at $9.76 per hour | Description | 05/13/08 16:00 |
| Food Service | 19230 | Horizon Elementary | Status: 2008-09 School Year - Part Time (17.5 hours per week) Requirements: See attached job description Salary for this position begins at $9.76 per hour | Description | 05/13/08 16:00 |
| Food Service | 19227 | Pine View Middle School | Status: 2008-09 School Year - Part time (17.5 hours per week) Requirements: See attached job description Salary for this position begins at $9.76 per hour | Description | 05/13/08 16:00 |
| Food Service | 19224 | Snow Canyon Middle School | Status: 2008-09 School Year - Part time (17.5 hours per week) Requirements: See attached job description Salary for this position begins at $9.76 per hour | Description | 05/13/08 16:00 |
| Food Service | 19231 | Snow Canyon Middle School | Status: 2008-09 School Year - Part Time (25 Hours Per Week) Requirements: See attached job description Salary for this position begins at $9.76 per hour | Description | 05/13/08 16:00 |
| Food Service | 18882 | Sunrise Ridge Intermediate | STATUS: 2008-09 SCHOOL YEAR - Part Time (17.5 Hours Per Week) REQUIREMENTS: See attached job description Salary for this position begins at $9.76 per hour | Description | Open Until Filled |
| Food Service | 19232 | Sunrise Ridge Intermediate | Status: 2008-09 School Year - Part Time (25 Hours Per Week) Requirements: See attached job description Salary for this position begins at $9.76 per hour | Description | 05/13/08 16:00 |
| Substitute Food Service Workers | 34 | Various District locations | Substitute Food Service Workers are assigned on an on call/as-needed basis. The salary is $8.78/hr for 2007-2008 school year. Qualified candidate needs to have Food Handler's Permit and pass a fitness for duty assessment test. For more information, please call Amanda Amaya at 435-673-3553 x121 | Description | Indefinite |
Maintenance Openings
Position | Track | Location | Comments | Link | Close |
|---|---|---|---|---|---|
| Custodian | 19238 | Desert Hills Middle School | Status: 2008-09 School Year - Full Time (40 Hours Per Week) Requirements: See attached job description Salary for this position begins at $12.82 per hour | Description | 05/13/08 16:00 |
| Custodian | 19239 | Desert Hills Middle School | Status: 2008-09 School Year - Part Time (19.5 Hours Per Week) Requirements: See attached job description Salary for this position begins at $12.82 per hour | Description | 05/13/08 16:00 |
| Substitute Bus Driver | 55 | District-wide/ Transportation Department | Washington County School District is accepting application for Substitute Bus Drivers. This is a part-time/on call position and does not carry benefits. Pay rate is $16.36/hour for 07-08 school year. CDL is required (WCSD Transportation Department will train accepted job applicants to obtain a CDL). Mandatory Qualification Requirements: *Minimum age of 21 years *Have no more than 100 points recorded on past driving record **Please refer to the attached job description for more details To apply: visit the WCSD District Office at 121 W Tabernacle St. George, UT 84770 to request an application. Please make sure you submit your application with a copy of driving record. Please call Amanda Amaya at 435-673-3553 x 121 if you have additional questions or inquiries regarding this position | Description | Indefinite |
| Custodian | 19412 | Fossil Ridge Intermediate School | Status: Full Time (40 Hours Per Week) Requirements: See attached job description Salary for this position will begin at $12.82 per hour | Description | 05/16/08 16:00 |
| Lead Custodian | 19237 | Pine View High School | Status: 2008-09 School Year - Full Time (40 Hours Per Week) Requirements: See attached job description Salary for this position begins at $13.46 per hour | Description | 05/13/08 16:00 |
| Lead Custodian | 18004 | Snow Canyon High School | Status: Full Time (40 Hours Per Week) Requirements: See attached job posting Salary for this position begins at $13.46 per hour | Description | 05/12/08 16:00 |
| Custodian | 19404-19410 | Sunrise Ridge Intermediate | Status: 2008-09 SCHOOL YEAR - 7 Part Time Vacancies (17.5 hours per week) Requirements: See attached job description Salary for these positions begin at $12.82 per hour | Description | 05/16/08 16:00 |
| Substitute Custodian | 29 | Various District locations | Substitute Custodians needed for all school locations. Needs to be willing to work on call and as needed basis. Salary for this position is $11.53/hour for 2007-2008 school year. All interested candidates please see Amanda Amaya at the District Office or call 435-673-3553 x 121 | Description | Open Until Filled |
Other Openings
Position | Track | Location | Comments | Link | Close |
|---|---|---|---|---|---|
| Basketball Coach (Head Girls) | 0 | Pine View High School | The following Extra Duty (Temporary At-Will) coaching assignment(s) are available at Pine View High School. A teacher license/certification is not required. Individuals with experience should contact the principal directly. Coaches receive stipends of between $1,227 and $2,321 depending on assignment. Available Head Coaching Positions: Head Girls Basketball Coach | Description | Open Until Filled |
Teaching/Certified Positions
Position | Track | Location | Comments | Link | Close |
|---|---|---|---|---|---|
| Special Ed Mild Moderate | 19385 | Coral Canyon Elementary | Status: Full Time License - endorsement area(s): Special Ed, M/M | Description | 05/16/08 16:00 |
| Agriculture Ed | 17827 | Desert Hills High School | Status: Full Time License - endorsement area(s): Secondary Ed, Agriculture Ed | Description | Open Until Filled |
| Physical Science | 19001 | Desert Hills High School | Status: Full Time License - endorsement area(s): Secondary Ed, Physical Science | Description | Open Until Filled |
| Math Level IV | 19185 | Desert Hills High School | Status: Full Time License - endorsement area(s): Secondary Ed, Math IV | Description | Open Until Filled |
| English / Spanish** | 19186 | Desert Hills HIGH School | Status: Full Time License - endorsement area(s): Secondary Ed, English/Language Arts, **Spanish endorsement also preferred | Description | Open Until Filled |
| German | 19411 | Desert Hills HIGH School | Status: Part-time (2 classes) License - endorsement area(s): Secondary Ed, German | Description | 05/16/08 16:00 |
| Speech/Language Pathologist | 18829 / 18830 / 18831 | District Office | Status: Full Time License - endorsement area(s): Speech/Language Pathologist | Description | Open Until Filled |
| Special Ed Mild Moderate | 18928 | Dixie High School | Status: Full Time License - endorsement area(s): Special Ed, M/M | Description | Open Until Filled |
| Kindergarten | 18951 | Red Mountain Elementary | Status: Part Time (.5) License - endorsement area(s): Early Childhood | Description | Open Until Filled |
| Special Ed Mild Moderate | 17850 | Santa Clara Elementary | Status: Part-time License - endorsement area(s): Special Ed, M/M | Description | Open Until Filled |
Transportation Openings
Position | Track | Location | Comments | Link | Close |
|---|---|---|---|---|---|
| Automotive Service Technician | 17901 | Transportation | STATUS: FULL TIME (40 HOURS PER WEEK) REQUIREMENTS: SEE ATTACHED JOB DESCRIPTION SALARY FOR THIS POSITION BEGINS AT 13.46 PER HOUR | Description | Open Until Filled |